Iminyururu ibiri ya Flex, / Iminyururu ya Bushing, Ubwoko S188, S131, S102B, S111, S110
INKINGI ZIKURIKIRA
GL Urunigi Oya. | Ikibanza | Ubugari bw'umunyururu | Isahani | Pin | Iradiyo yoroheje | Imbaraga zingana | |||
P | A | W | H | T | L | D | R | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
DF3500 | 76.20 63.50 | 38.10 | 16.00 | 31.80 | 6.40 | 36.50 | 14.50 | 508 | 213 |
F3910 | 76.20 76.20 | 38.10 | 16.00 | 31.80 | 6.40 | 36.50 | 14.50 | 560 | 213 |
DF3498 | 63.50 44.45 | 36.80 | 16.30 | 35.60 | 7.90 | 36.90 | 16.00 | 457 | 213 |
URUBUGA RWA BUSH
GL Urunigi Oya. | Ikibanza | Ubugari bw'imbere | Hanze ya Barrel dia. | Pin dia. | Ubujyakuzimu bw'isahani | Ubunini bw'isahani | Imbaraga zingana | Ibiro bigereranijwe | |
P | b1 | d1 | d2 | h2 | T | Q | q | ||
mm | mm | mm | mm | mm | mm | kN | kg / ft | kg / m | |
S188 | 66.27 | 26.92 | 22.35 | 12.70 | 28.70 | 6.35 | 111.30 | 1.72 | 5.64 |
S131 | 78.11 | 33.27 | 31.75 | 16.00 | 38.10 | 9.65 | 178.20 | 3.41 | 11.19 |
S102B | 101.60 | 54.10 | 25.40 | 16.00 | 38.10 | 9.65 | 178.20 | 3.14 | 10.30 |
S111 | 120.90 | 66.80 | 36.58 | 19.05 | 50.80 | 9.65 | 222.70 | 4.64 | 15.22 |
S110 | 152.40 | 54.10 | 31.75 | 16.00 | 38.10 | 9.65 | 178.20 | 2.86 | 9.38 |
Urunigi rwicyuma rwicyuma nicyiza cyo hejuru, imbaraga zikomeye zicyuma cyumuti kiramba cyane, kandi nicyiza cyo gukora mubikorwa bikabije kandi bitesha umutwe. Iminyururu yibyuma dutanga irakozwe kandi ikorwa hifashishijwe ubwoko butandukanye bwibyuma kugirango tubone gukoresha imbaraga nimbaraga ziva mumurongo bishoboka. Kubindi bisobanuro cyangwa kubona ibisobanuro nyamuneka twandikire natwe tuzishimira kugufasha.