SS Iminyururu ya plastike hamwe na Rollers muri POM / PA6 Ibikoresho
Urunigi rwa plastiki
GL Urunigi No. | Ikibanza |
Uruhare |
Ubugari Hagati | Diameter | Uburebure | Uburebure bw'imbere |
Isahani | Imbaraga Zirenze | |
P | d1 | b1 | d2 | L | Lc | h2 | T | Q | |
max | min | max | max | max | max | max | min | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
SS04CPSa | 6.350 | 3.30 | 3.10 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 0.60 |
SS06CPSa | 9.525 | 5.08 | 4.68 | 3.58 | 12.40 | 13.20 | 9.00 | 1.30 | 1.10 |
SS08APSa | 12.700 | 7.92 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 2.50 |
SSIOAPSa | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.10 | 2.03 | 3.50 |
SS12APSa | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 4.50 |
SS16APSa | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 7.50 |
SS08BPSa | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 2.50 |
SSWBPSa | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 2.80 |
SS12BPSa | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 4.20 |
SSWBPSa | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15 / 3.10 | 7.50 |
Koresha SS kumapine namasahani yo hanze, hamwe na plastiki idasanzwe yubuhanga (matte yera, POM cyangwa PA6) kumbere.
Byiza mugihe iyo ruswa irwanya urukurikirane rusanzwe gusa ntibihagije.
Kurwanya ruswa nziza kuruta urukurikirane rusanzwe
Koresha SS kumapine no guhuza hanze, hamwe na plastiki yubuhanga idasanzwe (matte yera, POM cyangwa PA6) kumurongo wimbere, kugirango irwanye ruswa kuruta urukurikirane rusanzwe. Ariko rero, mugire inama muguhitamo ko umutwaro ntarengwa wemewe ari 60% byurwego rusanzwe.